| | highvolts | | 151 | 9,525 |
| | duner | | 1,584 | 285,751 |
| | merlinsteele | | 284 | 36,430 |
| | bigcat | | 48 | 3,928 |
| | ddscz | | 4 | 48 |
| | Galaxius | | 6 | 60 |
| | Defiance GT | - | - | - |
| | jon1all | | 9 | 139 |
| | whyask | | 16 | 201 |
| | ViperNuge | | 11 | 146 |
| | 10HoleLX | | 5 | 111 |
| | hutcccch | | 1 | 51 |
| | 99nightmare | | 4 | 52 |
| | BLKNED | | 9 | 4,412 |
| | lcbrownz | | 32 | 824 |
| | bluecar | | 3 | 108 |
| | ViperNuge | | 3 | 99 |
| | kingofsting | | 5 | 119 |
| | 05blackstang84 | | 3 | 102 |
| | kooldawg6 | | 15 | 292 |
| | oz | | 16 | 251 |
| | whyask | | 6 | 147 |
| | J.Cagle | | 1 | 100 |
| | Mr_Q | - | - | - |
| | 40th GT | | 20 | 306 |
| | Becky19611 | | 12 | 307 |
| | ViperNuge | | 7 | 142 |
| | 40th GT | | 7 | 189 |
| | ZeroLink | | 9 | 155 |
| | 1965coupe | | 34 | 533 |
| | homebrewer | | 20 | 1,693 |
| | spence340 | | 0 | 42 |
| | BennyBlown2v | | 20 | 256 |
|  | BNut | | 14 | 1,002 |
| | ralphmustang | | 0 | 58 |
| | GreyDiesel | | 21 | 467 |
| | 02GTRX | | 9 | 168 |
| | stanmckinney |
11-09-09 11:11 AM
by Ken04 | 11 | 341 |
| | hutcccch |
11-09-09 10:53 AM
by Ken04 | 9 | 193 |