 | | 
07-01-08, 09:57 AM
|  | Official Member | | Join Date: December 2004 Location: Bay Area, CA
Posts: 645
| | | Spring perch distance the same for '65-66, 67-70, 71-73?
Hey all,
Just ordered my crate 9" from Currie and they claim the spring perch distance is the same for '65-66, '67-70, and '71-73, but I see on other sites that it is different - 52" for 65-66, 54" for '67-70. Reason I'm wondering is that I ended up ordering the '65-66 57.25" crate rear because I wanted it er on each side. We'll see soon enough when I get it, but while I wait I thought I'd throw it up here. (and maybe provide the answer when I get it  ) | 
07-01-08, 11:40 AM
|  | Founding Member | | Join Date: September 2000 Location: Antelope Valley, SoCal
Posts: 4,252
| | Quote:
Originally Posted by 70vert Hey all,
Just ordered my crate 9" from Currie and they claim the spring perch distance is the same for '65-66, '67-70, and '71-73, but I see on other sites that it is different - 52" for 65-66, 54" for '67-70. | Those 52 and 54" measurements are the overall bare housing width, not the width of the spring perches. The spring perch width was the same from '65-70(maybe '71-73 too, I don't know). For example, the 1957 passenger car 9 inch is a direct bolt in for the '65-66 Mustangs. I have one under my '68 and it was a direct fit except for the wheels sitting inboard 1" on each side.
Check out ultrastang's site: http://www.ultrastang.com/ | 
07-01-08, 12:21 PM
|  | Official Member | | Join Date: December 2004 Location: Bay Area, CA
Posts: 645
| |
65shelby,
that makes sense. What threw me off is this quote from the Kevinstang site. Reading it, it is easy to get the impression that he is talking about spring perch distance here on different year Mustangs, but what he is really taking about is Fairlane vs. Mustang. It stands to reason that if the housing is 57.25 or 59.25 flange to flange there's no way the spring perches would be 52 to 54 inches apart. Common sense, I guess.
"I can tell you for a fact, the distance between spring perches is different between Mustangs and Fairlanes.Spring perches must be cut and re-welded inorder for the swap to be performed. The “rough" widths I keep in mind for Mustangs are the following: 52” for 1965 to 1966 (the same width as 64-65 Falcons and 62 to 65 Fairlanes)(as in the Mustang line, most however never received a factory 9 inch), 54” for 1967 to 1970 (same as 66 to 69 Fairlane,Torino,Comet & Cyclone non station wagons)*cars with 351 and up engines received 9 inch units-as did some 302 4V cars-(mainly GT's in 68 with optional gear ratios)* and 56” for the 1971 to 1973 Mustangs/Cougars- (cars with 351 engines and up receiving the 9” housings).Keep in mind as mentioned, the Fairlane spring perch distances were not the same as the Mustang. All the Galaxies I have seen from throughout the 1960’s used the 9 inch rear, regardless of engine size. " | 
07-01-08, 03:25 PM
|  | Founding Member | | Join Date: September 2000 Location: Antelope Valley, SoCal
Posts: 4,252
| |
You're right; the confusing part is right here: Quote: |
Spring perches must be cut and re-welded inorder for the swap to be performed. The “rough" widths I keep in mind for Mustangs are the following: 52” for 1965 to 1966....
| It goes seamlessly from perch width to housing width. | 
10-15-08, 11:16 PM
|  | Official Member | | Join Date: December 2004 Location: Bay Area, CA
Posts: 645
| | | Currie wheel flange at 2.8", Wilwood brake hat at 2.78"
Ok, here is an interesting one not covered here yet - wheel flange diameter. I have my Currie Track 9" rear end with Wilwood brakes that I am putting on it. Problem is, the hats from Wilwood (and from Baer, so this is a Currie issue, not a Wilwood or Baer) is about 2.78" diameter, where Currie's wheel flange / hub center is about 2.8" diameter, and the wheel stud shoulders are a little too thick as well.
I'll give Currie a call tomorrow AM, but what did I get from Currie with my 9+/Track 9"? Is there a spec that this large-diameter wheel flange, large-diameter wheel stud shoulder rear axle fits? Or did they just do something off-spec and expect the brake mfrs to machine their hats to fit it?
Edit: I talked to Currie this AM, and they said to take the axle to a lathe and take it down to 2.78 - they said that Wilwood recently went from 2.8 down to 2.78, and that a spacer could always be used to get up to 2.8. Baer's kit came with just such a spacer - wonder why Wilwood doesn't do it this way?
Last edited by 70vert; 10-16-08 at 11:10 AM.
| 
10-20-08, 11:26 AM
|  | Founding Member | | Join Date: July 2002 Location: Austin TX
Posts: 3,441
| |
Interesting. I was going to buy a unit from Currie but freaked at the price they wanted for the one I spec'ed, A 9" with locker and 31 spline axles didn't seem extravagant to me but it was going to cost over $2.5K.
I went the cheaper route and sourced a small-bearing factory-9 out of a big block 1970 Cougar, purchased a blueprinted center chunk, my own axles from Summit, then spent many hours with a wire-wheel and sent it to the powdercoater. The axles, the trac-bars, the springs (I did have to buy new U-Bolts), and my WilWood rear discs fit the housing perfectly. | 
10-31-08, 01:03 PM
|  | Official Member | | Join Date: December 2004 Location: Bay Area, CA
Posts: 645
| |
Edbert, that's good info. So it looks like Currie is doing things a little larger to fit aftermarket kits like Baer. (a Baer rear disc hat would fit perfectly on the Currie, and they include a center spacer to fit the original 2.78" diameter.)
Currie really should do it in the 2.78" diameter and include a spacer to fit the bigger 2.8" ID kits out there. | 
11-11-08, 05:22 PM
| | Member | | Join Date: November 2007 Location: Weatherford, TX
Posts: 45
| | | '05-'09 compatability
What is the compatability of the '05-'09 8.8 mustang rearend with the '71?
Please comment on the durability of the 8.8 (stock and upgraded) vs a 9". | 
01-17-09, 02:43 PM
| | Member | | Join Date: January 2009
Posts: 1
| | | pinion offset
so what is the pinion offset for 65 mustang w/9in.? would it be the same as a maverick 8in.? | 
02-10-09, 07:27 PM
|  | Member | | Join Date: February 2009 Location: La Canada, CA, 91011 (SoCal)
Posts: 42
| |
Hey all, so I'm not the smartest when it comes to rear ends, how can I tell if I have an 8" or 9" rear end on my 70 with a H code 351C? | 
03-14-09, 09:21 PM
| | Founding Member | | Join Date: September 2000 Location: south louisiana
Posts: 10,217
| | Quote:
Originally Posted by 70grande Hey all, so I'm not the smartest when it comes to rear ends, how can I tell if I have an 8" or 9" rear end on my 70 with a H code 351C? | The easiest way to tell one from the other is to jack up the car. Once under the car, with an 8" rear, you can remove the bottom two housing retainer nuts with a socket & ratchet. With a 9" rear, you can only remove these two nuts with an open or box ended wrench. | 
03-15-09, 11:58 AM
|  | Founding Member | | Join Date: April 2002 Location: Arizona fountain hills
Posts: 1,130
| |
As mentioned on the first page....The u joint from a 8" and a late 50s 9" are both 1310s, and allow you to swap without changing the shaft or u joint might be wrong. When i did my swap, I could have sworn i used a conversion joint for the rear.
The 9" was from a 59 Fairlane if i remember.... | 
10-05-09, 11:00 PM
|  | Official Member | | Join Date: July 2006 Location: Boise Idaho
Posts: 68
| |
Rear end width list that I have.... By far not complete but it has quite a few on it.
Year|Mustang|Cougar|Commet|Granada|Ranger|Explorer |Aerostar|cown_vck|T-Bird_|
____|_______|______|______|Monarch|______|________ |________|________|_______|
1965|57.25__|______|______|_______|______|________ |________|________|_______|
1966|57.25__|______|______|_______|______|________ |________|________|_______|
1967|59.25__|60____|59.25_|_______|______|________ |________|________|_______|
1968|59.25__|59.25_|59.25_|_______|______|________ |________|________|_______|
1969|59.25__|59.25_|59.25_|_______|______|________ |________|________|_______|
1970|59.25__|59.25_|59.25_|_______|______|________ |________|________|_______|
1971|61.25__|59.25_|59.25_|_______|______|________ |________|________|_______|
1972|61.25__|______|______|_______|______|________ |________|________|_______|
1973|61.25__|______|______|_______|______|________ |________|________|_______|
1974|_______|______|______|_______|______|________ |________|________|_______|
1975|_______|______|______|58_____|______|________ |________|________|_______|
1976|_______|______|______|58_____|______|________ |________|________|_______|
1977|_______|______|______|58_____|______|________ |________|________|_______|
1978|_______|______|______|58_____|______|________ |________|________|_______|
1979|_______|______|______|58_____|______|________ |________|62.8____|_______|
1980|_______|______|______|58_____|______|________ |________|62.8____|_______|
1981|_______|______|______|_______|______|________ |________|62.8____|_______|
1982|_______|______|______|_______|______|________ |________|62.8____|_______|
1983|_______|______|______|_______|______|________ |________|62.8____|_______|
1984|_______|______|______|_______|______|________ |________|62.8____|_______|
1985|_______|______|______|_______|______|________ |________|62.8____|_______|
1986|58.75__|______|______|_______|______|________ |________|62.8____|_______|
1987|58.75__|______|______|_______|______|________ |________|62.8____|_______|
1988|58.75__|______|______|_______|______|________ |________|62.8____|_______|
1989|58.75__|______|______|_______|______|________ |________|62.8____|_______|
1990|58.75__|______|______|_______|58.75_|________ |59.75___|62.8____|_______|
1991|58.75__|______|______|_______|58.75_|________ |59.75___|62.8____|_______|
1992|58.75__|______|______|_______|58.75_|________ |59.75___|62.8____|_______|
1993|58.75__|______|______|_______|58.75_|________ |59.75___|62.8____|_______|
1994|60.25__|______|______|_______|58.75_|59.75___ |59.75___|62.8____|_______|
1995|60.25__|______|______|_______|58.75_|59.75___ |59.75___|62.8____|_______|
1996|60.25__|______|______|_______|58.75_|59.75___ |________|62.8____|_______|
1997|60.25__|______|______|_______|58.75_|59.75___ |________|62.8____|_______|
1998|60.25__|______|______|_______|______|59.75___ |________|62.8____|_______|
1999|61.0625|______|______|_______|______|59.75___ |________|62.8____|_______|
2000|61.0625|______|______|_______|______|59.75___ |________|62.8____|_______|
2001|61.0625|______|______|_______|______|59.75___ |________|62.8____|_______|
2002|61.0625|______|______|_______|______|59.75___ |________|62.8____|_______|
2003|61.0625|______|______|_______|______|59.75___ |________|________|_______|
2004|61.0625|______|______|_______|______|________ |________|________|_______| | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is On | | | | | |