| | jeffnoel | | 265 | 22,707 |
| | oboebrian | | 0 | 5,803 |
| | oboebrian | | 0 | 3,418 |
| | BlownGT92 | | 0 | 10 |
| | Lucian | | 5 | 59 |
| | Corral Girl | | 1 | 22 |
| | Shakin66 | | 4 | 108 |
| | CAMUK | | 8 | 183 |
| | rrbrucea | | 9 | 173 |
| | Steve69 | | 20 | 473 |
| | 66stangseller | | 1 | 50 |
| | Flag Missed | | 21 | 414 |
| | gowest | | 50 | 1,038 |
|  | Stallionlover | | 325 | 31,409 |
| | Flag Missed | | 3 | 93 |
| | RacerX | | 4 | 186 |
|  | leporeg | | 13 | 178 |
|  | CadVetteStang | | 5 | 177 |
| | Luminox | | 7 | 290 |
| | 1991notchbackLX | | 5 | 134 |
| | ScottMH | | 3 | 68 |
| | SJ67Mustang | | 3 | 105 |
| | oz |
11-13-09 10:19 AM
by oz | 1 | 76 |
| | dutch5.0 | | 6 | 121 |
| | ETEL64 | | 4 | 121 |
| | 95BlueStallion | | 6 | 115 |
| | doogie67 | | 8 | 178 |
| | Ryans67 | | 6 | 80 |
| | Murray101 | | 1 | 49 |
| | davissw1 | | 9 | 188 |
| | 1973mach1 | | 1 | 95 |
| | davissw1 | | 3 | 91 |
| | MINT68GT | | 4 | 82 |
| | mdjay |
11-06-09 02:47 PM
by mdjay | 0 | 63 |
| | wicked93gs | | 75 | 6,395 |
| | efish | | 13 | 239 |
| | calpolymustang | | 12 | 322 |
| | old_blue | | 5 | 107 |