How fast have you got your v6?

  • Sponsors (?)


113 on I-10. had to slow down as traffic was approaching rather quickly :D

stock '07 v-6. came with Pirelli Z rated tires so i wasn't worried about em.

someone mentioned the hood lift/shake. i actually had mine come unlatched(not all the way. more like when you pull the release) on me going up the Fred Hartman bridge in Houston. i was only doing 80 but a mean cold front was blowing in. pretty damn scary.
 
I just hit 120 with my 2005 4.0 V6 and a good Dyno tune and no other engine mods.
I could say I went faster but the speedo only goes to 120 and I had alot more left in the throtle.
I would say that if you beef up your suspen you could safely go close to 150 or better.
I am putting in H&R springs and a shock tower bar next to see how it corners at 120. With a GT fron sway and a Hellwig 1" rear it already is very tight.
Any one know how I can measure my speed with out changing my speedo cheaply?
:SNSign:
 
I just hit 120 with my 2005 4.0 V6 and a good Dyno tune and no other engine mods.
I could say I went faster but the speedo only goes to 120 and I had alot more left in the throtle. Any one know how I can measure my speed with out changing my speedo cheaply?
:SNSign:

Find a buddy who's car's speedo goes past 120 and tag along...
 
I'll bet you could interpret this data to tell rpm vs mph in a stock V6 automatic Mustang:

http://farm3.static.flickr.com/2177/2196907768_4331b47c4a_o.jpg data - looks like fourth gear to me -
http://farm3.static.flickr.com/2296/2196119507_07b9b8f4b4_o.jpg graph

(Stock in this case means: K&N drop-in filter, FRPP M-5230-GTA axle-back muffler, b@m@chips 91 octane Performance tune, 26.57-inch tall Michelin Pilot Sport PS2 275-35-19 tires{six-tenths of an inch shorter than the GT Pirellis}. Data from 11Jan08 JBA "rolling road" dyno run #2. First run gave 191.2 rwhp, 234 tq. b@m@chips charts show a stock-stock V6 puts down 176 rwhp and 190 tq, or near there.)

In the olden days one discovered the safe cruising speed of an engine by calculating piston travel in feet per mile. I remember that the VW Beetle of that era had a top speed of 72 mph or near there, and a theoretical safe cruising speed of 120 mph.

I'd guess that a car built with modern technology wouldn't be bound by the same rules as the 50s and 60s cars were, due particularly to advances in the areas of metallurgy and lubrication; however, piston travel in feet per mile would be a good research set for insight into the questions of wear and tear on an engine in high-speed cruising.

I'll see if I can find my spreadsheet that shows MPH vs RPM for (insert here) tire sizes and (insert here) differential ratios for automatic and manual-shift Mustangs.
 
This came over from Excel better than I expected:


MANUAL TRANS (Tremec 3650) AUTO TRANS (5R55S)
Tire Width (mm) = 235 Tire Width (mm) = 275
Tire Profile = 55 Tire Profile = 35
Wheel Dia (in) = 17 Wheel Dia (in) = 19
Gear Ratio = 3.31 Gear Ratio = 3.31
Tire Dia = 27.18 (inches) Tire Dia = 26.58 (inches)

1st 2nd 3rd 4th 5th (OD) 1st 2nd 3rd 4th 5th (OD)
3.38 2.00 1.32 1.00 0.675 3.22 2.29 1.54 1.00 0.71
RPMs MPH MPH MPH MPH MPH RPMs MPH MPH MPH MPH MPH
1900 13.73 23.21 35.16 46.41 68.76 1900 14.10 19.82 29.47 45.39 63.93
2000 14.45 24.43 37.01 48.85 72.38 2000 14.84 20.86 31.02 47.78 67.29
2100 15.18 25.65 38.86 51.30 75.99 2100 15.58 21.91 32.58 50.17 70.66
2200 15.90 26.87 40.71 53.74 79.61 2200 16.32 22.95 34.13 52.56 74.02
2300 16.62 28.09 42.56 56.18 83.23 2300 17.06 23.99 35.68 54.94 77.39
2400 17.34 29.31 44.41 58.62 86.85 2400 17.81 25.04 37.23 57.33 80.75
2500 18.07 30.53 46.26 61.07 90.47 2500 18.55 26.08 38.78 59.72 84.12
2600 18.79 31.75 48.11 63.51 94.09 2600 19.29 27.12 40.33 62.11 87.48
2700 19.51 32.98 49.96 65.95 97.71 2700 20.03 28.17 41.88 64.50 90.84
2800 20.24 34.20 51.81 68.39 101.33 2800 20.77 29.21 43.43 66.89 94.21
2900 20.96 35.42 53.66 70.84 104.94 2900 21.51 30.25 44.99 69.28 97.57
3000 21.68 36.64 55.52 73.28 108.56 3000 22.26 31.30 46.54 71.67 100.94
3100 22.40 37.86 57.37 75.72 112.18 3100 23.00 32.34 48.09 74.06 104.30
3200 23.13 39.08 59.22 78.17 115.80 3200 23.74 33.38 49.64 76.44 107.67
3300 23.85 40.30 61.07 80.61 119.42 3300 24.48 34.42 51.19 78.83 111.03
3400 24.57 41.53 62.92 83.05 123.04 3400 25.22 35.47 52.74 81.22 114.40
3500 25.29 42.75 64.77 85.49 126.66 3500 25.97 36.51 54.29 83.61 117.76
3600 26.02 43.97 66.62 87.94 130.28 3600 26.71 37.55 55.84 86.00 121.13
3700 26.74 45.19 68.47 90.38 133.89 3700 27.45 38.60 57.40 88.39 124.49
3800 27.46 46.41 70.32 92.82 137.51 3800 28.19 39.64 58.95 90.78 127.86
3900 28.18 47.63 72.17 95.26 141.13 3900 28.93 40.68 60.50 93.17 131.22
4000 28.91 48.85 74.02 97.71 144.75 4000 29.68 41.73 62.05 95.55 134.58
4100 29.63 50.07 75.87 100.15 148.37 4100 30.42 42.77 63.60 97.94 137.95
4200 30.35 51.30 77.72 102.59 151.99 4200 31.16 43.81 65.15 100.33 141.31
4300 31.08 52.52 79.57 105.03 155.61 4300 31.90 44.86 66.70 102.72 144.68
4400 31.80 53.74 81.42 107.48 159.23 4400 32.64 45.90 68.25 105.11 148.04
4500 32.52 54.96 83.27 109.92 162.84 4500 33.38 46.94 69.80 107.50 151.41
4600 33.24 56.18 85.12 112.36 166.46 4600 34.13 47.99 71.36 109.89 154.77
4700 33.97 57.40 86.97 114.81 170.08 4700 34.87 49.03 72.91 112.28 158.14
4800 34.69 58.62 88.82 117.25 173.70 4800 35.61 50.07 74.46 114.67 161.50
4900 35.41 59.85 90.67 119.69 177.32 4900 36.35 51.12 76.01 117.05 164.87
5000 36.13 61.07 92.53 122.13 180.94 5000 37.09 52.16 77.56 119.44 168.23
5100 36.86 62.29 94.38 124.58 184.56 5100 37.84 53.20 79.11 121.83 171.60
5200 37.58 63.51 96.23 127.02 188.18 5200 38.58 54.25 80.66 124.22 174.96
5300 38.30 64.73 98.08 129.46 191.79 5300 39.32 55.29 82.21 126.61 178.32
5400 39.02 65.95 99.93 131.90 195.41 5400 40.06 56.33 83.77 129.00 181.69
5500 39.75 67.17 101.78 134.35 199.03 5500 40.80 57.37 85.32 131.39 185.05
5600 40.47 68.39 103.63 136.79 202.65 5600 41.55 58.42 86.87 133.78 188.42
5700 41.19 69.62 105.48 139.23 206.27 5700 42.29 59.46 88.42 136.17 191.78
5800 41.92 70.84 107.33 141.67 209.89 5800 43.03 60.50 89.97 138.55 195.15
5900 42.64 72.06 109.18 144.12 213.51 5900 43.77 61.55 91.52 140.94 198.51
6000 43.36 73.28 111.03 146.56 217.13 6000 44.51 62.59 93.07 143.33 201.88
6100 44.08 74.50 112.88 149.00 220.74 6100 45.26 63.63 94.62 145.72 205.24
6200 44.81 75.72 114.73 151.44 224.36 6200 46.00 64.68 96.18 148.11 208.61
6250 45.17 76.33 115.66 152.67 226.17 6250 46.37 65.20 96.95 149.30 210.29
6300 45.53 76.94 116.58 153.89 227.98 6300 46.74 65.72 97.73 150.50 211.97
6400 46.25 78.17 118.43 156.33 231.60 6400 47.48 66.76 99.28 152.89 215.34
6500 46.97 79.39 120.28 158.77 235.22 6500 48.22 67.81 100.83 155.28 218.70
6600 47.70 80.61 122.13 161.22 238.84 6600 48.96 68.85 102.38 157.67 222.06
6700 48.42 81.83 123.98 163.66 242.46 6700 49.71 69.89 103.93 160.05 225.43
6800 49.14 83.05 125.83 166.10 246.08 6800 50.45 70.94 105.48 162.44 228.79
6900 49.86 84.27 127.68 168.54 249.69 6900 51.19 71.98 107.03 164.83 232.16
7000 50.59 85.49 129.54 170.99 253.31 7000 51.93 73.02 108.59 167.22 235.52
 
Playing with calcs is an easy to get unrealistic about the performance of a car.

Once you start getting up there in speed, you have to make a considerably amount to get to a particular MPH fast because aerodynamics come into play.

The new Mustangs exactly are not the most aerodynamic cars out today.

The speed limiters are based typically off the speed rating of the tire you have.

Who also wants to spend two minutes trying to get to 140 mph?