| | timeless2 | | 0 | 745 |
| | wht93gtEd | | 5 | 306 |
| | kck6894 | | 6 | 303 |
|  | Strype | | 7 | 368 |
| | COramprat | - | - | - |
| | Venom351R | | 0 | 265 |
| | rbohm | | 1 | 310 |
|  | Strype | | 31 | 691 |
| | Bluffing024 | | 17 | 311 |
| | Venom351R | | 25 | 560 |
| | Kraw | | 394 | 7,239 |
| | 85_SS_302_Coupe | | 3 | 279 |
| | Waz900 | | 38 | 704 |
| | COramprat | | 29 | 3,373 |
| | allcarfan | | 33 | 674 |
| | 04DarkShadowGT | | 4 | 270 |
| | wht93gtEd | | 9 | 323 |
| | DBMSTNG | | 51 | 1,049 |
|  | Skidzz | | 5 | 283 |
| | Bluffing024 | | 6 | 233 |
|  | Strype | | 12 | 379 |
| | Bluffing024 | | 13 | 305 |
|  | GT40XStang9 | | 29 | 675 |
| | SemperFIGOD | | 37 | 1,001 |
| | Uncle Meat | | 8 | 301 |
| | RsStanG1987 | | 6 | 254 |
| | HobieDude16 |
09-10-08 07:49 AM
by mrvax | 3 | 237 |
| | LIZARDKING | | 5 | 261 |
| | Venom351R | | 175 | 2,370 |
| | Aftrbrnr | | 20 | 514 |
| | LIZARDKING | | 6 | 413 |
| | Therian | | 13 | 355 |
| | Lisa GT | | 24 | 5,572 |
| | mixedbreed02gt | | 42 | 926 |
| | COramprat | | 2 | 287 |
| | Bluffing024 | | 8 | 333 |