The end all be all cam thread.........

98GTfromGA

Founding Member
Mar 17, 2002
291
0
0
Memphis
Seems like every other day there is a thread about "what cams should I buy" so I have compiled a list of cam specs. I want people to reply and tell what cams they have and any pertinent information about them. Trying to have one thread for potential cam buyers to go to. You can also post vids of the car idling as well.

Part No. Intake Lift Exh Lift Act Int Act Exh Adv Int Adv Exh LSA
Crane Cams
379501....... 0.500 0.500 218 228 254 264 114
379511....... 0.500 0.500 228 234 264 270 114
379601....... 0.550 0.500 212 218 248 254 114
379611....... 0.550 0.550 218 228 254 264 114
379621....... 0.550 0.550 228 234 264 270 114
379631....... 0.600 0.600 236 242 272 278 114
Crower Cams
62810-2...... 0.500 0.529 202 213 248 262 114
62811-2...... 0.532 0.532 220 224 266 270 114
62812-2...... 0.532 0.532 230 230 272 272 114
62813-2...... 0.527 0.527 234 234 276 276 114
62905-2...... 0.529 0.545 209 212 257 264 114
62800-2...... 0.540 0.549 216 220 260 264 114
62801-2...... 0.559 0.570 224 228 268 272 114
62802-2...... 0.581 0.581 234 234 276 276 114
62803-2...... 0.590 0.601 238 242 280 284 114
62804-2...... 0.612 0.612 246 246 288 288 114
62805-2...... 0.612 0.621 246 250 288 292 114
Comp Cams
102100........ 0.500 0.500 224 232 262 270 114
102200........ 0.500 0.500 230 236 268 274 114
102300........ 0.500 0.500 236 240 274 278 114
102500........ 0.550 0.550 226 230 262 266 113
102600........ 0.550 0.550 234 238 270 274 113
102700........ 0.550 0.550 242 246 278 282 113
102525........ 0.484 0.475 212 222 247 257 116
102530........ 0.484 0.475 218 226 253 261 115
102535........ 0.495 0.495 224 230 261 267 114
Modmax
370-25100... 0.525 0.550 214 214 ................ 112
370-25101... 0.525 0.575 220 230 ................ 112
370-25102... 0.525 0.575 226 235 ................ 111
370-25103... 0.525 0.585 247 255 ................ 114
Cushman Motorsports
Stg 1.......... 0.540 0.550 224 226 ................. 110
Stg 2.......... 0.560 0.575 225 235 ................. 108
Stg 2 Blwr... 0.530 0.570 220 230 ................. 112+4
Stg 3 Blwr... 0.545 0.545 238 242 ................. 115
Stg 2 Trbo... 0.545 0.545 230 226 ................. 115
HiTech
Stg 1.......... 0.550 0.500 230 224 ................. 112
Stg 2.......... 0.550 0.500 234 230 ................. 111
Stg 3.......... 0.550 0.500 238 232 ................. 110
Stg 1 Blwr... 0.550 0.500 226 224 ................. 114
Stg 2 Blwr... 0.550 0.500 230 230 ................. 113
Stg 1 KB...... 0.550 0.500 226 224 ................. 116
Stg 2 KB...... 0.550 0.500 234 230 ................. 115
SHM
2730........... 0.495 0.495 230 230 ................. 113
Livernois
Stg 1........... 0.550 0.550 224 228 ................. 114
Stg 2...
MPH
Blwr...





I currently run Comp Cams 102300 with a stock '98 shortblock and PI heads. Did not have to notch the pistons either. I will post a vid of the car idling when I find it.

Here is the vid '98 Mustang Comp XE274H cams
 
  • Sponsors (?)


don't think you'll find the numbers for MPH's blower or N/A cams

good list though. Maybe add where dishing and new valve springs are required.
 
Early 2007 VT Engines Stage 2 N/A Cams
Duration at .050 - 225/235
Lobe Seperation Angle - 108.5
Duration at .006 - 270/280
Lift - .562/.576

Had stock heads, gained 32 RWHP with cams, springs, and an Accufab TB/Plenum. Idle was very rough, but a good tuner can make it work. Now, with heads, idle is even rougher, but still managable. Heads, cams, and TB/Plenum were good for 51 RWHP.

See my StangNet Gallery for full list of mods.
 
Early 2007 VT Engines Stage 2 N/A Cams
Duration at .050 - 225/235
Lobe Seperation Angle - 108.5
Duration at .006 - 270/280
Lift - .562/.576

Had stock heads, gained 32 RWHP with cams, springs, and an Accufab TB/Plenum. Idle was very rough, but a good tuner can make it work. Now, with heads, idle is even rougher, but still managable. Heads, cams, and TB/Plenum were good for 51 RWHP.

See my StangNet Gallery for full list of mods.

How is your low end tq? 308 RWHP (354 crank hp) is very impressive:nice: .
 
I have added some VT cams and sorted the list by 050 duration
Edited: Added a few more Comp Cams 3V, 4V and Crower 4V cams

Code:
[FONT="Courier New"]
Part No.                               Intake |  Exh  |    |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift |    | 050 | 050 | Adv | Adv |

Crower Cams 62915-2                     0.500 | 0.529 |    | 202 | 209 | 248 | 256 | 
Crower Cams 62810-2                     0.500 | 0.529 |    | 202 | 213 | 248 | 262 | 114
Crower Cams 62905-2                     0.529 | 0.545 |    | 209 | 212 | 257 | 264 | 114
Crane Cams 379601                       0.550 | 0.500 |    | 212 | 218 | 248 | 254 | 114
Comp Cams 102525 / TPX248HR-16          0.484 | 0.475 |    | 212 | 222 | 247 | 257 | 116
Modmax 370-25100                        0.525 | 0.550 |    | 214 | 214 |     |     | 112
Crower Cams 62800-2                     0.540 | 0.549 |    | 216 | 220 | 260 | 264 | 114
Comp Cams 102530 / TPX254HR-15          0.484 | 0.475 |    | 218 | 226 | 253 | 261 | 115
Crane Cams 379611                       0.550 | 0.550 |    | 218 | 228 | 254 | 264 | 114
Crane Cams 379501                       0.500 | 0.500 |    | 218 | 228 | 254 | 264 | 114
Crower Cams 62811-2                     0.532 | 0.532 |    | 220 | 224 | 266 | 270 | 114
Modmax 370-25101                        0.525 | 0.575 |    | 220 | 230 |     |     | 112
VT Stage 2 Blower                       0.530 | 0.570 |    | 220 | 230 |     |     | 112
Cushman Motorsports Stg 2 Blwr          0.530 | 0.570 |    | 220 | 230 |     |     | 112+4
Cushman Motorsports Stg 1               0.540 | 0.550 |    | 224 | 226 |     |     | 110
Livernois Stg 1                         0.550 | 0.550 |    | 224 | 228 |     |     | 114
Crower Cams 62801-2                     0.559 | 0.570 |    | 224 | 228 | 268 | 272 | 114
Comp Cams 102535 / TPX262HR-14          0.495 | 0.495 |    | 224 | 230 | 261 | 267 | 114
Comp Cams 102100 / XE262H '92-Up        0.500 | 0.500 |    | 224 | 232 | 262 | 270 | 114
VT Stage 1 N/A                          0.540 | 0.550 |    | 224 | 246 |     |     | 110
Cushman Motorsports Stg 2               0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A                          0.560 | 0.575 |    | 225 | 235 |     |     | 108
HiTech Stg 1 Blwr                       0.550 | 0.500 |    | 226 | 224 |     |     | 114
HiTech Stg 1 KB                         0.550 | 0.500 |    | 226 | 224 |     |     | 116
Comp Cams 102500 / XE262AH              0.550 | 0.550 |    | 226 | 230 | 262 | 266 | 113
Modmax 370-25102                        0.525 | 0.575 |    | 226 | 235 |     |     | 111
Crane Cams 379511                       0.500 | 0.500 |    | 228 | 234 | 264 | 270 | 114
Crane Cams 379621                       0.550 | 0.550 |    | 228 | 234 | 264 | 270 | 114
HiTech Stg 1                            0.550 | 0.500 |    | 230 | 224 |     |     | 112
Cushman Motorsports Stg 2 Trbo          0.545 | 0.545 |    | 230 | 226 |     |     | 115
VT Stage 2 Turbo                        0.545 | 0.545 |    | 230 | 226 |     |     | 115
SHM 2730                                0.495 | 0.495 |    | 230 | 230 |     |     | 113
HiTech Stg 2 Blwr                       0.550 | 0.500 |    | 230 | 230 |     |     | 113
Crower Cams 62812-2                     0.532 | 0.532 |    | 230 | 230 | 272 | 272 | 114
Comp Cams 102200 / XE268H '92-Up        0.500 | 0.500 |    | 230 | 236 | 268 | 274 | 114
HiTech Stg 2                            0.550 | 0.500 |    | 234 | 230 |     |     | 111
HiTech Stg 2 KB                         0.550 | 0.500 |    | 234 | 230 |     |     | 115
Crower Cams 62813-2                     0.527 | 0.527 |    | 234 | 234 | 276 | 276 | 114
Crower Cams 62802-2                     0.581 | 0.581 |    | 234 | 234 | 276 | 276 | 114
Comp Cams 102600 / XE270AH              0.550 | 0.550 |    | 234 | 238 | 270 | 274 | 113
Comp Cams 102300 / XE274H '92-Up        0.500 | 0.500 |    | 236 | 240 | 274 | 278 | 114
Crane Cams 379631                       0.600 | 0.600 |    | 236 | 242 | 272 | 278 | 114
HiTech Stg 3                            0.550 | 0.500 |    | 238 | 232 |     |     | 110
Cushman Motorsports Stg 3 Blwr          0.545 | 0.545 |    | 238 | 242 |     |     | 115
VT Stage 3 Blower                       0.545 | 0.545 |    | 238 | 242 |     |     | 115
Crower Cams 62803-2                     0.590 | 0.601 |    | 238 | 242 | 280 | 284 | 114
Comp Cams 102700 / XE278AH              0.550 | 0.550 |    | 242 | 246 | 278 | 282 | 113
Crower Cams 62804-2                     0.612 | 0.612 |    | 246 | 246 | 288 | 288 | 114
Crower Cams 62805-2                     0.612 | 0.621 |    | 246 | 250 | 288 | 292 | 114
Modmax 370-25103                        0.525 | 0.585 |    | 247 | 255 |     |     | 114
                                                        3V             
Part No.                               Intake |  Exh  | 3V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 3V | 050 | 050 | Adv | Adv |
Comp Cams 127100 / XE253H-114           0.480 | 0.470 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127150 / XE253H-115           0.480 | 0.475 | 3V | 214 | 231 | 253 | 274 | 114
Comp Cams 127300 / XE261H-115.5         0.490 | 0.480 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127350 / XE261H-116.5         0.490 | 0.485 | 3V | 222 | 239 | 261 | 282 | 116.5
                                                        4V
Part No.                               Intake |  Exh  | 4V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 4V | 050 | 050 | Adv | Adv |
Crower Cams 62925-4                     0.421 | 0.427 | 4V | 192 | 198 | 234 | 240 | 
Crower Cams 62820-4                     0.421 | 0.430 | 4V | 192 | 204 | 234 | 244 | 
Crower Cams 62821-4                     0.472 | 0.473 | 4V | 210 | 216 | 250 | 258 | 
Comp Cams 106060 / XE254BH-116          0.425 | 0.425 | 4V | 218 | 218 | 253 | 253 | 116
Crower Cams 62822-4                     0.475 | 0.475 | 4V | 222 | 222 | 264 | 264 | 
Comp Cams 106100 / XE262AH-114          0.425 | 0.425 | 4V | 226 | 222 | 261 | 257 | 114
Crower Cams 62824-4                     0.484 | 0.484 | 4V | 228 | 228 | 270 | 270 | 
Crower Cams 62823-4                     0.484 | 0.484 | 4V | 228 | 232 | 270 | 274 | 
Comp Cams 106160 / XE266BH-116          0.425 | 0.425 | 4V | 230 | 230 | 265 | 265 | 116
Comp Cams 106200 / XE270AH-114          0.425 | 0.425 | 4V | 234 | 230 | 269 | 265 | 116
Crower Cams 62825-4                     0.486 | 0.486 | 4V | 236 | 244 | 278 | 286 | 
[/FONT]
 
so if you are using stock uncut pistons on a 98 with those 274 cams, can i do that with the 274ah cams on a 2000. will these cams work good with a blower and can i degree them without adj. gears.
 
You correct me as I try to explain the cam theory. See, you can only do so much with a single bump cam. If it were dual cam lobes being the exhaust or intake cams being on their own, you still have to work within an open and close window. So, more or less, you need to follow the same cam numbers is follow the cam manufacturer for best results.

OK, so say now you want to keep moving the air sooner. This is basically what you are doing. You either speed the process up, or you slow it down. For example the intake side; say you want that to open faster is start the process sooner. So, you need a higher cam lobe so as to be the longer the lobe, the sooner it strikes the valve open, (in degrees).
On the exhaust side, you want to keep that valve closed so you work that pressure to the bone. You open the exhaust too soon, you stop pushing the crank around is stop the pressure feed.

About the only mod to the cam; now that you have the lobes split (to open sooner or later is depends on your application); as your determined crank opening/closing positions; you can tweak the valve lash to open or close within a few thousands of the recommended (valve clearance) settings; is cheat the air at all costs filling that cylinder assfastass you can.

Sound like what a cam can do if you can pick from the list is talk it over with the manufacturer is pick their brains on the other end of the line is tell them your engine setup and they can bump your ride from there is still a hit and miss is that idle sound rumpin'humpin nasty sounding dare, fromGA. :nice:

I think this is more the basics of cam selection is do not become confused. You either want some grunt openings or top end openings, (not both). You can still use a street cam that meets emissions is she just opens faster to the same fuel hit. The ECM and the wafer inside the sensor can fell that quicker pulse on the vacuum pull is a cheap ride is no tuning necessary (if you wanna just play with the right cam).
 
I have added some VT cams and sorted the list by 050 duration
Edited: Added a few more Comp Cams 3V, 4V and Crower 4V cams

Code:
[FONT="Courier New"]
Part No.                               Intake |  Exh  |    |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift |    | 050 | 050 | Adv | Adv |

Crower Cams 62915-2                     0.500 | 0.529 |    | 202 | 209 | 248 | 256 | 
Crower Cams 62810-2                     0.500 | 0.529 |    | 202 | 213 | 248 | 262 | 114
Crower Cams 62905-2                     0.529 | 0.545 |    | 209 | 212 | 257 | 264 | 114
Crane Cams 379601                       0.550 | 0.500 |    | 212 | 218 | 248 | 254 | 114
Comp Cams 102525 / TPX248HR-16          0.484 | 0.475 |    | 212 | 222 | 247 | 257 | 116
Modmax 370-25100                        0.525 | 0.550 |    | 214 | 214 |     |     | 112
Crower Cams 62800-2                     0.540 | 0.549 |    | 216 | 220 | 260 | 264 | 114
Comp Cams 102530 / TPX254HR-15          0.484 | 0.475 |    | 218 | 226 | 253 | 261 | 115
Crane Cams 379611                       0.550 | 0.550 |    | 218 | 228 | 254 | 264 | 114
Crane Cams 379501                       0.500 | 0.500 |    | 218 | 228 | 254 | 264 | 114
Crower Cams 62811-2                     0.532 | 0.532 |    | 220 | 224 | 266 | 270 | 114
Modmax 370-25101                        0.525 | 0.575 |    | 220 | 230 |     |     | 112
VT Stage 2 Blower                       0.530 | 0.570 |    | 220 | 230 |     |     | 112
Cushman Motorsports Stg 2 Blwr          0.530 | 0.570 |    | 220 | 230 |     |     | 112+4
Cushman Motorsports Stg 1               0.540 | 0.550 |    | 224 | 226 |     |     | 110
Livernois Stg 1                         0.550 | 0.550 |    | 224 | 228 |     |     | 114
Crower Cams 62801-2                     0.559 | 0.570 |    | 224 | 228 | 268 | 272 | 114
Comp Cams 102535 / TPX262HR-14          0.495 | 0.495 |    | 224 | 230 | 261 | 267 | 114
Comp Cams 102100 / XE262H '92-Up        0.500 | 0.500 |    | 224 | 232 | 262 | 270 | 114
VT Stage 1 N/A                          0.540 | 0.550 |    | 224 | 226 |     |     | 110
Cushman Motorsports Stg 2               0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A                          0.560 | 0.575 |    | 225 | 235 |     |     | 108
HiTech Stg 1 Blwr                       0.550 | 0.500 |    | 226 | 224 |     |     | 114
HiTech Stg 1 KB                         0.550 | 0.500 |    | 226 | 224 |     |     | 116
Comp Cams 102500 / XE262AH              0.550 | 0.550 |    | 226 | 230 | 262 | 266 | 113
Modmax 370-25102                        0.525 | 0.575 |    | 226 | 235 |     |     | 111
Trickflow 51802001                      0.550 | 0.550 |    | 228 | 230 | 262 | 264 | 112
Crane Cams 379511                       0.500 | 0.500 |    | 228 | 234 | 264 | 270 | 114
Crane Cams 379621                       0.550 | 0.550 |    | 228 | 234 | 264 | 270 | 114
HiTech Stg 1                            0.550 | 0.500 |    | 230 | 224 |     |     | 112
Cushman Motorsports Stg 2 Trbo          0.545 | 0.545 |    | 230 | 226 |     |     | 115
VT Stage 2 Turbo                        0.545 | 0.545 |    | 230 | 226 |     |     | 115
SHM 2730                                0.495 | 0.495 |    | 230 | 230 |     |     | 113
HiTech Stg 2 Blwr                       0.550 | 0.500 |    | 230 | 230 |     |     | 113
Crower Cams 62812-2                     0.532 | 0.532 |    | 230 | 230 | 272 | 272 | 114
Comp Cams 102200 / XE268H '92-Up        0.500 | 0.500 |    | 230 | 236 | 268 | 274 | 114
HiTech Stg 2                            0.550 | 0.500 |    | 234 | 230 |     |     | 111
HiTech Stg 2 KB                         0.550 | 0.500 |    | 234 | 230 |     |     | 115
Crower Cams 62813-2                     0.527 | 0.527 |    | 234 | 234 | 276 | 276 | 114
Trickflow 5182002                       0.580 | 0.580 |    | 234 | 234 | 275 | 275 | 114
Crower Cams 62802-2                     0.581 | 0.581 |    | 234 | 234 | 276 | 276 | 114
Comp Cams 102600 / XE270AH              0.550 | 0.550 |    | 234 | 238 | 270 | 274 | 113
Comp Cams 102300 / XE274H '92-Up        0.500 | 0.500 |    | 236 | 240 | 274 | 278 | 114
Crane Cams 379631                       0.600 | 0.600 |    | 236 | 242 | 272 | 278 | 114
HiTech Stg 3                            0.550 | 0.500 |    | 238 | 232 |     |     | 110
Cushman Motorsports Stg 3 Blwr          0.545 | 0.545 |    | 238 | 242 |     |     | 115
VT Stage 3 Blower                       0.545 | 0.545 |    | 238 | 242 |     |     | 115
Crower Cams 62803-2                     0.590 | 0.601 |    | 238 | 242 | 280 | 284 | 114
Comp Cams 102700 / XE278AH              0.550 | 0.550 |    | 242 | 246 | 278 | 282 | 113
Crower Cams 62804-2                     0.612 | 0.612 |    | 246 | 246 | 288 | 288 | 114
Crower Cams 62805-2                     0.612 | 0.621 |    | 246 | 250 | 288 | 292 | 114
Modmax 370-25103                        0.525 | 0.585 |    | 247 | 255 |     |     | 114
Houston Performance HP292               0.531 | 0.531 |    |     |     | 292 | 292 | 114
                                                        3V             
Part No.                               Intake |  Exh  | 3V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 3V | 050 | 050 | Adv | Adv |
Comp Cams 127100 / XE253H-114           0.480 | 0.470 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127150 / XE253H-115           0.480 | 0.475 | 3V | 214 | 231 | 253 | 274 | 114
Comp Cams 127300 / XE261H-115.5         0.490 | 0.480 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127350 / XE261H-116.5         0.490 | 0.485 | 3V | 222 | 239 | 261 | 282 | 116.5
                                                        4V
Part No.                               Intake |  Exh  | 4V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 4V | 050 | 050 | Adv | Adv |
Crower Cams 62925-4                     0.421 | 0.427 | 4V | 192 | 198 | 234 | 240 | 
Crower Cams 62820-4                     0.421 | 0.430 | 4V | 192 | 204 | 234 | 244 | 
Crower Cams 62821-4                     0.472 | 0.473 | 4V | 210 | 216 | 250 | 258 | 
Comp Cams 106060 / XE254BH-116          0.425 | 0.425 | 4V | 218 | 218 | 253 | 253 | 116
Crower Cams 62822-4                     0.475 | 0.475 | 4V | 222 | 222 | 264 | 264 | 
Comp Cams 106100 / XE262AH-114          0.425 | 0.425 | 4V | 226 | 222 | 261 | 257 | 114
Crower Cams 62824-4                     0.484 | 0.484 | 4V | 228 | 228 | 270 | 270 | 
Crower Cams 62823-4                     0.484 | 0.484 | 4V | 228 | 232 | 270 | 274 | 
Comp Cams 106160 / XE266BH-116          0.425 | 0.425 | 4V | 230 | 230 | 265 | 265 | 116
Comp Cams 106200 / XE270AH-114          0.425 | 0.425 | 4V | 234 | 230 | 269 | 265 | 116
Crower Cams 62825-4                     0.486 | 0.486 | 4V | 236 | 244 | 278 | 286 | 
[/FONT]

I added the new TFS 2v cams and Houston Performance cams
 
I had forgot about this thread. 98GTfromGA I got 2 Trick Flow cams and 1 Houston cam, did I miss any that you added? Here is my new list. It has a couple of stock cams added a number of Comp 3v cams and I am sure some I do not remember.

Code:
[FONT="Courier New"]
Part No.                               Intake |  Exh  |    |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift |    | 050 | 050 | Adv | Adv |
Ford '99-'up 2v                         0.535 | 0.505 |    | 192 | 184 |     |     | 
Crower Cams 62915-2                     0.500 | 0.529 |    | 202 | 209 | 248 | 256 | 
Crower Cams 62810-2                     0.500 | 0.529 |    | 202 | 213 | 248 | 262 | 114
Ford '92-'98 2v                         0.480 | 0.480 |    | 204 | 208 |     |     | 
Crower Cams 62905-2                     0.529 | 0.545 |    | 209 | 212 | 257 | 264 | 114
Crane Cams 379601                       0.550 | 0.500 |    | 212 | 218 | 248 | 254 | 114
Comp Cams 102525 / TPX248HR-16          0.484 | 0.475 |    | 212 | 222 | 247 | 257 | 116
Modmax 370-25100                        0.525 | 0.550 |    | 214 | 214 |     |     | 112
Crower Cams 62800-2                     0.540 | 0.549 |    | 216 | 220 | 260 | 264 | 114
Comp Cams 102530 / TPX254HR-15          0.484 | 0.475 |    | 218 | 226 | 253 | 261 | 115
Crane Cams 379611                       0.550 | 0.550 |    | 218 | 228 | 254 | 264 | 114
Crane Cams 379501                       0.500 | 0.500 |    | 218 | 228 | 254 | 264 | 114
Crower Cams 62811-2                     0.532 | 0.532 |    | 220 | 224 | 266 | 270 | 114
Modmax 370-25101                        0.525 | 0.575 |    | 220 | 230 |     |     | 112
VT Stage 2 Blower                       0.530 | 0.570 |    | 220 | 230 |     |     | 112
Cushman Motorsports Stg 2 Blwr          0.530 | 0.570 |    | 220 | 230 |     |     | 112+4
Cushman Motorsports Stg 1               0.540 | 0.550 |    | 224 | 226 |     |     | 110
Livernois Stg 1                         0.550 | 0.550 |    | 224 | 228 |     |     | 114
Crower Cams 62801-2                     0.559 | 0.570 |    | 224 | 228 | 268 | 272 | 114
Comp Cams 102535 / TPX262HR-14          0.495 | 0.495 |    | 224 | 230 | 261 | 267 | 114
Comp Cams 102100 / XE262H '92-Up        0.500 | 0.500 |    | 224 | 232 | 262 | 270 | 114
VT Stage 1 N/A                          0.540 | 0.550 |    | 224 | 226 |     |     | 110
Cushman Motorsports Stg 2               0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A                          0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A    Tripoli Early 2007    0.560 | 0.576 |    | 225 | 235 | 270 | 280 | 108.5
HiTech Stg 1 Centrifugal                0.550 | 0.500 |    | 226 | 224 |     |     | 113
HiTech Stg 1 Blwr                       0.550 | 0.500 |    | 226 | 224 |     |     | 114
HiTech Stg 1 KB                         0.550 | 0.500 |    | 226 | 224 |     |     | 116
Comp Cams 102500 / XE262AH              0.550 | 0.550 |    | 226 | 230 | 262 | 266 | 113
Modmax 370-25102                        0.525 | 0.575 |    | 226 | 235 |     |     | 111
TrickFlow 51802001                      0.550 | 0.550 |    | 228 | 230 | 262 | 264 | 112
Crane Cams 379511                       0.500 | 0.500 |    | 228 | 234 | 264 | 270 | 114
Crane Cams 379621                       0.550 | 0.550 |    | 228 | 234 | 264 | 270 | 114
HiTech Stg 1                            0.550 | 0.500 |    | 230 | 224 |     |     | 112
Cushman Motorsports Stg 2 Trbo          0.545 | 0.545 |    | 230 | 226 |     |     | 115
VT Stage 2 Turbo                        0.545 | 0.545 |    | 230 | 226 |     |     | 115
SHM 2730                                0.495 | 0.495 |    | 230 | 230 |     |     | 113
HiTech Stg 2 Blwr                       0.550 | 0.500 |    | 230 | 230 |     |     | 113
Crower Cams 62812-2                     0.532 | 0.532 |    | 230 | 230 | 272 | 272 | 114
Comp Cams 102200 / XE268H '92-Up        0.500 | 0.500 |    | 230 | 236 | 268 | 274 | 114
HiTech Stg 2                            0.550 | 0.500 |    | 234 | 230 |     |     | 111
HiTech Stg 2 Centrifugal                0.550 | 0.500 |    | 234 | 230 |     |     | 112
HiTech Stg 2 KB                         0.550 | 0.500 |    | 234 | 230 |     |     | 115
Crower Cams 62813-2                     0.527 | 0.527 |    | 234 | 234 | 276 | 276 | 114
TrickFlow 51802002                      0.580 | 0.580 |    | 234 | 234 | 275 | 275 | 114
Crower Cams 62802-2                     0.581 | 0.581 |    | 234 | 234 | 276 | 276 | 114
Comp Cams 102600 / XE270AH              0.550 | 0.550 |    | 234 | 238 | 270 | 274 | 113
Comp Cams 102300 / XE274H '92-Up        0.500 | 0.500 |    | 236 | 240 | 274 | 278 | 114
Crane Cams 379631                       0.600 | 0.600 |    | 236 | 242 | 272 | 278 | 114
HiTech Stg 3                            0.550 | 0.500 |    | 238 | 232 |     |     | 110
Cushman Motorsports Stg 3 Blwr          0.545 | 0.545 |    | 238 | 242 |     |     | 115
VT Stage 3 Blower                       0.545 | 0.545 |    | 238 | 242 |     |     | 115
Crower Cams 62803-2                     0.590 | 0.601 |    | 238 | 242 | 280 | 284 | 114
Comp Cams 102700 / XE278AH              0.550 | 0.550 |    | 242 | 246 | 278 | 282 | 113
Crower Cams 62804-2                     0.612 | 0.612 |    | 246 | 246 | 288 | 288 | 114
Crower Cams 62805-2                     0.612 | 0.621 |    | 246 | 250 | 288 | 292 | 114
Modmax 370-25103                        0.525 | 0.585 |    | 247 | 255 |     |     | 114
Houston Performance HP292               0.531 | 0.531 |    |     |     | 292 | 292 | 114

                                                        3V             
Part No.                               Intake |  Exh  | 3V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 3V | 050 | 050 | Adv | Adv |
Comp Cams 127050 / XE253LH-114          0.450 | 0.450 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127200 / XE253LH-115 Blw Stg1 0.450 | 0.450 | 3V | 214 | 231 | 253 | 274 | 115
Comp Cams 127055 / XE261LH-115.5        0.450 | 0.450 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127205 / XE261LH-116.5 BlStg2 0.450 | 0.450 | 3V | 222 | 239 | 261 | 282 | 116.5
Comp Cams 127100 / XE253LH-114          0.480 | 0.470 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127150 / XE253H-115 Blwr Stg1 0.480 | 0.475 | 3V | 214 | 231 | 253 | 274 | 115
Comp Cams 127300 / XE261H-115.5         0.490 | 0.480 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127350 / XE261H-116.5 Bl Stg2 0.490 | 0.485 | 3V | 222 | 239 | 261 | 282 | 116.5
Comp Cams 127400 / XE256PH-12           0.523 | 0.538 | 3V | 221 | 228 | 256 | 267 | 112
Comp Cams 127500 / XE264PH-12           0.535 | 0.550 | 3V | 229 | 236 | 264 | 275 | 112
Comp Cams 127450 / XE264PH-12 Blwr Stg1 0.535 | 0.550 | 3V | 229 | 240 | 264 | 279 | 113
Comp Cams 127600 / XE272PH-12           0.547 | 0.560 | 3V | 237 | 244 | 272 | 283 | 112
Comp Cams 127550 / XE272PH-12 Blwr Stg2 0.547 | 0.560 | 3V | 237 | 248 | 272 | 287 | 113
Comp Cams 127650 / XE272PH-12 Blwr Stg3 0.559 | 0.560 | 3V | 245 | 256 | 280 | 295 | 113
                                                        4V
Part No.                               Intake |  Exh  | 4V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 4V | 050 | 050 | Adv | Adv |
Ford '98-'01 Cobra                      0.392 | 0.390 | 4V | 194 | 194 |     |     | 114
Ford '03-'04 Cobra                      0.394 | 0.394 | 4V | 184 | 196 |     |     | 114
Ford '03 SVT Cobra                      0.392 | 0.390 | 4V | 232 | 236 |     |     | 
Ford High Lift M-6550-T45          12mm 0.472 | 0.472 | 4V |     |     | 258 | 254 | 109
Ford FR500                         12mm 0.472 | 0.472 | 4V | 212 | 208 | 258 | 254 | 109
Crower Cams 62925-4                     0.421 | 0.427 | 4V | 192 | 198 | 234 | 240 | 
Crower Cams 62820-4                     0.421 | 0.430 | 4V | 192 | 204 | 234 | 244 | 
Crower Cams 62821-4                     0.472 | 0.473 | 4V | 210 | 216 | 250 | 258 | 
Comp Cams 106060 / XE254BH-116          0.425 | 0.425 | 4V | 218 | 218 | 253 | 253 | 116
Crower Cams 62822-4                     0.475 | 0.475 | 4V | 222 | 222 | 264 | 264 | 
Comp Cams 106100 / XE262AH-114          0.425 | 0.425 | 4V | 226 | 222 | 261 | 257 | 114
Crower Cams 62824-4                     0.484 | 0.484 | 4V | 228 | 228 | 270 | 270 | 
Crower Cams 62823-4                     0.484 | 0.484 | 4V | 228 | 232 | 270 | 274 | 
Comp Cams 106160 / XE266BH-116          0.425 | 0.425 | 4V | 230 | 230 | 265 | 265 | 116
Comp Cams 106200 / XE270AH-114          0.425 | 0.425 | 4V | 234 | 230 | 269 | 265 | 116
Crower Cams 62825-4                     0.486 | 0.486 | 4V | 236 | 244 | 278 | 286 | 
[/FONT]
 
what about the FRPP 4V cams? i have the "ford gt" high lift cam set. i dont even know the specs on them.. i wonder how they compare to the FR500 high lift kit with the springs and valves? and compared to all the aftermarket brands?

good posting though! thanks for taking the time and puting that together