| | Slapyo | | 9 | 697 |
|  | JackJr@ROUSH | | 16 | 616 |
| | MikeCruizin | | 1 | 715 |
| | AE Customs | | 0 | 284 |
| | NewTakeOffChic | | 2 | 447 |
|  | AMNick | | 3 | 2,381 |
|  | LastCallRacing | | 3 | 304 |
|  | MRaburn | | 3 | 1,735 |
| | JackJr@ROUSH | | 4 | 446 |
| | CDCTech | | 2 | 351 |
| | LRSjmac | | 0 | 264 |
| | NewTakeOffChic | | 0 | 1,015 |
|  | griptuning | | 0 | 622 |
| | CDCTech | | 0 | 196 |
|  | AMNick | | 2 | 372 |
|  | AMNick | | 2 | 371 |
|  | AMNick | | 2 | 282 |
| | LastCallRacing | | 0 | 207 |
| | NewTakeOffChic | | 0 | 270 |
| | Rick@CJs | | 0 | 215 |
| | mdjay |
05-07-09 04:54 PM
by mdjay | 0 | 328 |
| | StangSuspension | | 0 | 315 |
| | NewTakeOffChic | | 0 | 310 |
| | CDCTech | | 0 | 264 |
| | StangSuspension | | 2 | 576 |
| | MikeCruizin | | 0 | 961 |
| | StangSuspension | | 0 | 268 |
| | Rick@CJs | | 0 | 233 |
|  | Roush427 | | 0 | 336 |
| | Rick@CJs | | 0 | 244 |
|  | AMNick | | 7 | 459 |
|  | AMNick | | 5 | 486 |
|  | AMNick | | 5 | 348 |
| | brian@afm | | 1 | 303 |
| | LastCallRacing | | 1 | 358 |
| | CDCTech | | 3 | 322 |