5.4 3v dyno sim with big comp cams <6000rpms

billfisher

Active Member
Jul 17, 2005
1,296
4
38
huntsville, AL
fwhp

Engine_RPM __2000 __2500 __3000 __ 3500 __ 4000 __ 4500 __ 5000 __ 5500 __ 6000 __ 6500

Brk_Tq ______281 ____295 __301 ____324 ____370 ___391 ____378 ___ 359 ___ 333 __ 297

Brake_HP ____ 107 ___140 __ 172 ___ 216 ____ 282 __ 335 ___ 360 ___ 376 ___ 380 __ 367

Exh_Pres 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Int_Vac 0.1 0.1 0.2 0.3 0.5 0.8 1.0 1.1 1.3 1.4

Vol_Eff 72.2 76.0 78.5 85.0 96.2 103.1 102.0 100.6 97.7 94.2

Actual_CFM 138 181 225 284 367 443 487 528 560 585

Fuel_Flow 48.18 63.4 78.5 99.2 128 155 170 185 195 204


BMEP 128 135 138 148 169 179 173 164 152 136
A/F_Mxtr_Qlty 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
BSFC 0.451 0.452 0.456 0.459 0.455 0.462 0.473 0.490 0.514 0.556
Thermal_Eff 33.59 33.79 33.82 33.70 33.82 33.46 33.26 32.71 32.06 30.76
IMEP 145 153 158 171 194 206 202 196 187 173
Frctn_Tq 36.23 40.63 45.18 49.89 54.8 59.8 65.0 70.4 75.9 81.6
Frctn_HP 13.79 19.34 25.81 33.25 41.71 51.2 61.9 73.7 86.7 101
FMEP 16.55 18.57 20.65 22.80 25.02 27.32 29.70 32.15 34.69 37.30
Mech_Eff 88.6 87.9 87.0 86.7 87.1 86.7 85.3 83.6 81.4 78.4
Motoring_HP 15.83 23.25 32.56 43.63 54.0 66.4 80.2 98.9 117 139
Pumpng_Work -2.03 -3.91 -6.75 -10.38 -12.32 -15.13 -18.31 -25.18 -30.02 -38.24
Residual_Exh 10.4 9.6 8.5 7.4 4.9 2.7 3.4 3.2 3.4 3.8
Shrt_Circuit 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.1 0.0
Exh_Temp 1234 1241 1248 1252 1266 1281 1291 1268 1262 1237
Mx_Cyl_Pres 721 804 880 1016 1188 1284 1266 1227 1148 1070
Mx_Cyl_Tmp 4299 4382 4474 4600 4768 4874 4809 4804 4673 4548
In_Port_Tmp 115 110 102 96 87 83 82 80 80 76


Piston_Spd 1388 1735 2083 2430 2777 3124 3471 3818 4165 4512velocities of pistons
Piston_Gs_@_TD 320 500 720 980 1280 1620 2000 2420 2870 3370
Coolant_HP 44.92 54.8 65.3 77.2 88.7 100 112 124 133 142
Blow_By 1.2 1.3 1.3 1.5 1.7 1.8 1.8 1.7 1.6 1.6
In_Tun_Pres 0.0 0.2 0.3 1.0 2.4 3.4 4.1 4.6 4.7 4.8
Avg_In_Vel 94 117 141 164 188 211 235 258 282 305
Avg_Ex_Vel 141 176 211 247 282 317 352 388 423 458
Mach_# 0.158 0.198 0.237 0.277 0.317 0.357 0.396 0.436 0.475 0.504
Act_In_FlowAre 96.9 96.8 96.8 96.7 96.7 96.7 96.6 96.7 96.8 98.7
Act_Ex_FlowAre 96.4 96.3 96.2 96.1 95.9 95.8 95.8 95.6 95.9 96.1
Valve_Toss None None None None None None None None None Int
Knock_Index 0.8 0.9 1.0 1.2 1.5 1.6 1.5 1.3 1.1 0.8
Spark_Advnc 16.0 19.3 22.7 26.0 27.0 28.0 29.0 29.0 29.0 29.0
Injctr_Dty_Cyc 20.1 26.4 32.7 41.3 53.3 64.2 70.5 76.4 80.8 84.4
Inj_Plse_Wdth 12.0 12.7 13.1 14.1 16.0 17.1 16.9 16.7 16.2 15.6


biggest CC 3v cam, open exhaust using my estimated 400cfm exhaust. unported 3v heads.

75mm TB and the rest of my actual numbers. 15 intital 35 @5500 some spark knock.
 
  • Sponsors (?)


another sim with ported heads it exceeded 421 hp@6000.

that's probably a little fishy, but who knows. figure 7% error. 421 - 7% = 391hp. i can live with that. BBR has bigger cams. so does AFM. these cams are a little shy/fearful. they are advanced 15 degrees stock. I will retard them 3 degress or so from straight up. no VCT necessary for these big cams. it's hardly worth a couple of lb-ft at 3500.
 
the heads just won't allow more than that. i got 465hp with unrealistic lift cams. a couldn't add more duration than the comcams 227/239 @.050. the heads just don't respond to more. 12:1 CR, open exhaust, racing gas, massively agressive mid lift numbers(139/[email protected] 30 degree max lift dwell) and .600 lift. essentially the 465hp cams whacked open to max lif immediately after lifting off of the seats. even huge spring pressure floated above 6500 and hit the pistons at 7000. if you forget street altogether it's possible to get 500fw, but in the real worls it may fall short. too much money and time to piss away. cams/springs until 4v intake is ready. too bad 400fwhp/400fwtq streetable is not enough.