5.0M/SF tests the Trick Flow intake

  • Sponsors (?)


Here's the correct numbers, for anyone following the debacle:

RPM BASELINE BASELINE TFS TFS DIFF DIFF
POWER TORQUE POWER TORQUE POWER TORQUE
1500 65.42 229.06 N/A N/A N/A N/A
1600 69.67 228.70 N/A N/A N/A N/A
1700 73.55 227.23 73.54 227.17 -0.01 -0.06
1800 78.81 229.95 81.75 238.53 2.94 8.58
1900 86.12 238.06 89.32 246.91 3.20 8.85
2000 92.74 243.54 96.23 252.70 3.49 9.16
2100 100.56 251.50 101.98 255.05 1.42 3.55
2200 106.19 253.51 106.58 254.43 0.39 0.92
2300 111.06 253.61 110.92 253.29 -0.14 -0.32
2400 116.30 254.51 115.96 253.76 -0.34 -0.75
2500 118.40 248.74 121.98 256.26 3.58 7.52
2600 120.73 243.88 128.13 258.83 7.40 14.95
2700 127.01 247.06 134.47 261.58 7.46 14.52
2800 134.27 251.86 139.82 262.27 5.55 10.41
2900 140.06 253.66 144.97 262.54 4.91 8.88
3000 146.03 255.65 150.47 263.42 4.44 7.77
3100 153.18 259.52 155.98 264.27 2.80 4.75
3200 156.40 256.70 160.86 264.02 4.46 7.32
3300 164.93 262.49 166.24 264.57 1.31 2.08
3400 172.39 266.30 171.61 265.09 -0.78 -1.21
3500 179.07 268.71 176.75 265.24 -2.32 -3.47
3600 185.23 270.23 181.82 265.26 -3.41 -4.97
3700 191.41 271.70 187.14 265.65 -4.27 -6.05
3800 198.66 274.57 191.97 265.33 -6.69 -9.24
3900 204.44 275.32 197.79 266.37 -6.65 -8.95
4000 210.66 276.60 203.24 266.86 -7.42 -9.74
4100 215.06 275.49 209.67 268.59 -5.39 -6.90
4200 219.13 274.02 215.06 268.93 -4.07 -5.09
4300 222.51 271.78 220.70 269.56 -1.81 -2.22
4400 225.31 268.94 225.58 269.26 0.27 0.32
4500 227.82 265.90 230.26 268.75 2.44 2.85
4600 230.24 262.88 233.83 266.98 3.59 4.10
4700 233.40 260.82 237.99 265.95 4.59 5.13
4800 235.32 257.48 240.90 263.60 5.58 6.12
4900 235.69 252.63 243.72 261.24 8.03 8.61
5000 234.27 246.08 245.26 257.63 10.99 11.55
5100 233.22 240.17 247.50 254.89 14.28 14.72
5200 230.85 233.16 248.48 250.97 17.63 17.81
5300 228.93 226.86 248.99 246.74 20.06 19.88
5400 226.05 219.86 246.19 239.45 20.14 19.59
5500 225.99 215.80 244.46 233.45 18.47 17.65
5600 224.83 210.86 243.75 228.61 18.92 17.75
5700 222.83 205.32 241.64 222.65 18.81 17.33
5800 219.58 198.84 238.65 216.11 19.07 17.27
5900 215.70 192.01 234.36 208.63 18.66 16.62
6000 211.60 185.22 233.66 204.53 22.06 19.31
 
Just got my issue in the mail today, and they test the new "Track Heat" intake on a bone stock GT.

Interesting results:

At 1900, there's only 3.2HP gain but 158.12 TQ (max tq gain)

At 5300, 20.06HP gain but -1.42 TQ (max HP was at 6k, +22.06)

Discuss....

Maybe I'm reading it wrong but that info seems contradicting.

In the listing, 5300 shows this..

rpm---base----base-----trick-----trick------diff-----diff
---------hp-------tq-------flow-----flow-------hp-----tq
5300 228.93 226.86 248.99 246.74 20.06 19.88

Seems the gain on hp is correct but the torque is not. Which maybe was a typo of some sort so, forgive me on that part. Either way, I still remain skeptical. The runner length does not appear to be any where near the same as the stock intake. Which their runner design promotes good low end torque without too much drop off at high end. Although the stock long runner design makes for poor hp capacity in the high rpm's. So it almost seems like they managed to merge the two.

What this magazine test is claiming is that a design similar to the bullitt intake manifold was not only able to produce positive hp and tq gains over stock but sufficiently surpass it. If the numbers are true, then we should all rejoice but, you have to be a tad skeptical. It hardly loses any low end torque and manages to maintain a steady increase on top of still producing a stale yet consistent hp increase until 4800 rpms. Where at 4900 rpm's it starts to seem like it's making it's moneys worth.

Don't get me wrong, kudos to Trick Flow if they just pulled off the practically improbable to the 2V crowd. I'll look forward to having one on my car some day. If the gains are real.
 
Ah I see. Either way, they still seem able to produce power in ways that no other manufacturer was able to. What puzzles me is the idea of it producing more torque in general than our stock intake with a runner design to doesn't nearly have the same length as the stocker.
 
If its true ill "help" my pos plastic one crack and replace it with the TrickFlow.

Im waiting on someone from here or another reputable forum to personally install and dyno one with a before and after comparison.
 
Hey everyone, I've already pretty much decided to be a guinea pig for all of the bolt on crowd out there. I will be doing one dyno session for a base line and then dynoing the car with the Intake and all its parts ONLY. I will be leaving the stock TB on the car as well for both intakes. My plan is to do both dyno runs over the course of no more than a week. I wish I could do it closer together but I really don't have the opportunity. I will then post my results on the boards (here and Modular Depot). I will not be doing any tuning to the car at all just to see what the bolt-on gains or losses are going to be on a non-cammed, stock headed car. Now if it would only just come out I could start to plan for the dyno runs and the swap. :SNSign:
 
here are the corrected numbers / Brian @ TFS posted this on another site regarding this article misprint , hope this clears things up

peak LOW end torque gain 14.95 at 2600 RPM
peak HP gain 22.06 at 6000 RPM

lacking a little from 3400-4300 RPM


RPM BASELINE BASELINE TFS TFS DIFF DIFF
POWER TORQUE POWER TORQUE POWER TORQUE
1500 65.42 229.06 N/A N/A N/A N/A
1600 69.67 228.70 N/A N/A N/A N/A
1700 73.55 227.23 73.54 227.17 -0.01 -0.06
1800 78.81 229.95 81.75 238.53 2.94 8.58
1900 86.12 238.06 89.32 246.91 3.20 8.85
2000 92.74 243.54 96.23 252.70 3.49 9.16
2100 100.56 251.50 101.98 255.05 1.42 3.55
2200 106.19 253.51 106.58 254.43 0.39 0.92
2300 111.06 253.61 110.92 253.29 -0.14 -0.32
2400 116.30 254.51 115.96 253.76 -0.34 -0.75
2500 118.40 248.74 121.98 256.26 3.58 7.52
2600 120.73 243.88 128.13 258.83 7.40 14.95
2700 127.01 247.06 134.47 261.58 7.46 14.52
2800 134.27 251.86 139.82 262.27 5.55 10.41
2900 140.06 253.66 144.97 262.54 4.91 8.88
3000 146.03 255.65 150.47 263.42 4.44 7.77
3100 153.18 259.52 155.98 264.27 2.80 4.75
3200 156.40 256.70 160.86 264.02 4.46 7.32
3300 164.93 262.49 166.24 264.57 1.31 2.08
3400 172.39 266.30 171.61 265.09 -0.78 -1.21
3500 179.07 268.71 176.75 265.24 -2.32 -3.47
3600 185.23 270.23 181.82 265.26 -3.41 -4.97
3700 191.41 271.70 187.14 265.65 -4.27 -6.05
3800 198.66 274.57 191.97 265.33 -6.69 -9.24
3900 204.44 275.32 197.79 266.37 -6.65 -8.95
4000 210.66 276.60 203.24 266.86 -7.42 -9.74
4100 215.06 275.49 209.67 268.59 -5.39 -6.90
4200 219.13 274.02 215.06 268.93 -4.07 -5.09
4300 222.51 271.78 220.70 269.56 -1.81 -2.22
4400 225.31 268.94 225.58 269.26 0.27 0.32
4500 227.82 265.90 230.26 268.75 2.44 2.85
4600 230.24 262.88 233.83 266.98 3.59 4.10
4700 233.40 260.82 237.99 265.95 4.59 5.13
4800 235.32 257.48 240.90 263.60 5.58 6.12
4900 235.69 252.63 243.72 261.24 8.03 8.61
5000 234.27 246.08 245.26 257.63 10.99 11.55
5100 233.22 240.17 247.50 254.89 14.28 14.72
5200 230.85 233.16 248.48 250.97 17.63 17.81
5300 228.93 226.86 248.99 246.74 20.06 19.88
5400 226.05 219.86 246.19 239.45 20.14 19.59
5500 225.99 215.80 244.46 233.45 18.47 17.65
5600 224.83 210.86 243.75 228.61 18.92 17.75
5700 222.83 205.32 241.64 222.65 18.81 17.33
5800 219.58 198.84 238.65 216.11 19.07 17.27
5900 215.70 192.01 234.36 208.63 18.66 16.62
6000 211.60 185.22 233.66 204.53 22.06 19.31
 
I plotted it for you folks. Makes power after 4400rpm. Pretty good really. Hope the dyno numbers aren't fudged. I will be buying one if not. Will the steeda strut brace clear it i wonder?

attachment.php
 

Attachments

  • TFS Track Heat Dyno.JPG
    TFS Track Heat Dyno.JPG
    62.6 KB · Views: 264